<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyRideisMe.com &#187; technology</title>
	<atom:link href="http://www.myrideisme.com/Blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myrideisme.com/Blog</link>
	<description>Interactive Online Hot Rod and Custom Magazine</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:57:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Is This Cool? &#8211; iPhone Controllable Color Led Light Strip</title>
		<link>http://www.myrideisme.com/Blog/iphone-controllable-custom-led-lights/</link>
		<comments>http://www.myrideisme.com/Blog/iphone-controllable-custom-led-lights/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 04:59:54 +0000</pubDate>
		<dc:creator>Aubrey London</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.myrideisme.com/Blog/?p=14418</guid>
		<description><![CDATA[Custom Car LED&#8217;s -Please don&#8217;t do it! It’s bright pretty colors.  It uses an iPhone as a control interface.  You can program colors and presets.  It may be cool in another setting, but is it cool in your car? MEA Mobile’s new lighting kit, iGloLEDset is being marketed to the custom car market.  According to [...]]]></description>
		<wfw:commentRss>http://www.myrideisme.com/Blog/iphone-controllable-custom-led-lights/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Auto Meter Data Acquisition Review &#8211; Time for 200MPH+</title>
		<link>http://www.myrideisme.com/Blog/auto-meter-data-acquisition-review-time-for-200mph/</link>
		<comments>http://www.myrideisme.com/Blog/auto-meter-data-acquisition-review-time-for-200mph/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 04:05:49 +0000</pubDate>
		<dc:creator>Hechtspeed</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Salt Flats Racing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Bonneville Salt Flats]]></category>
		<category><![CDATA[hot rods]]></category>
		<category><![CDATA[land speed racing]]></category>

		<guid isPermaLink="false">http://www.myrideisme.com/Blog/?p=13090</guid>
		<description><![CDATA[Auto Meter STACK for Bonneville Salt Flats Racing From the analog data of &#8220;Old School&#8221; and to accuracy, speed and ease of digital data logging. That&#8217;s the simple goal here. From there, the Volk Brothers Racing 1929 Model A roadster is looking to use the data at the race track to modify or update the [...]]]></description>
		<wfw:commentRss>http://www.myrideisme.com/Blog/auto-meter-data-acquisition-review-time-for-200mph/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wind Tunnel Testing: Is it just blowing smoke?</title>
		<link>http://www.myrideisme.com/Blog/race-tech-wind-tunnel-testing-1/</link>
		<comments>http://www.myrideisme.com/Blog/race-tech-wind-tunnel-testing-1/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 06:44:47 +0000</pubDate>
		<dc:creator>pikesan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Bonneville Salt Flats]]></category>
		<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[racing tech]]></category>
		<category><![CDATA[wind tunnel]]></category>

		<guid isPermaLink="false">http://www.myrideisme.com/Blog/?p=12710</guid>
		<description><![CDATA[Race Tech in a Wind Tunnel: Horsepower and Aerodynamics Story by Dave Salazar of A2 Wind Tunnel: Bonneville is the Mecca of speed and every year land speed race teams journey to the historic site to see if they can go faster than the year before. Top speed records can be so close that sometimes [...]]]></description>
		<wfw:commentRss>http://www.myrideisme.com/Blog/race-tech-wind-tunnel-testing-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Calling All Hot Rodders With A Stop Watch:  Part 1</title>
		<link>http://www.myrideisme.com/Blog/calling-all-hot-rodders-with-a-stop-watch-part-1/</link>
		<comments>http://www.myrideisme.com/Blog/calling-all-hot-rodders-with-a-stop-watch-part-1/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:59:01 +0000</pubDate>
		<dc:creator>Hechtspeed</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Road Racing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tuner]]></category>
		<category><![CDATA[time attack]]></category>

		<guid isPermaLink="false">http://www.myrideisme.com/Blog/?p=10039</guid>
		<description><![CDATA[Hot Rodders and a stop watch you ask?  Ya, I&#8217;ll get to that in a minute.  But first, let me introduce you to one of my favorite automotive competitions:  Time Attack or Superlap Battle.   These pictures were taken by the MotorMavens.com crew at Eastern Creek Raceway in Australia, as part of the World Time Attack [...]]]></description>
		<wfw:commentRss>http://www.myrideisme.com/Blog/calling-all-hot-rodders-with-a-stop-watch-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Only at SEMA: iPhone Air Suspension Controller</title>
		<link>http://www.myrideisme.com/Blog/only-at-sema-iphone-air-suspension-controller/</link>
		<comments>http://www.myrideisme.com/Blog/only-at-sema-iphone-air-suspension-controller/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:19:21 +0000</pubDate>
		<dc:creator>pikesan</dc:creator>
				<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[air ride]]></category>
		<category><![CDATA[SEMA]]></category>

		<guid isPermaLink="false">http://www.myrideisme.com/Blog/?p=6324</guid>
		<description><![CDATA[You need to watch this video to believe it!  There is now an iPod app that can control any electronic piece of your car, including turning the car engine on/off, lights, door locks and yes, even your hydraulics or air ride suspension.  That&#8217;s right low car junkies, you can show off your air suspension at [...]]]></description>
		<wfw:commentRss>http://www.myrideisme.com/Blog/only-at-sema-iphone-air-suspension-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stromberg Carburetors and &#8220;Old Crow&#8221; Bonneville Land Speed Record</title>
		<link>http://www.myrideisme.com/Blog/stromberg-carburetors-and-old-crow-bonneville-land-speed-record/</link>
		<comments>http://www.myrideisme.com/Blog/stromberg-carburetors-and-old-crow-bonneville-land-speed-record/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 03:56:27 +0000</pubDate>
		<dc:creator>Hechtspeed</dc:creator>
				<category><![CDATA[Salt Flats Racing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Vintage/Nostalgia]]></category>
		<category><![CDATA[Bonneville Salt Flats]]></category>
		<category><![CDATA[hot rods]]></category>
		<category><![CDATA[land speed racing]]></category>

		<guid isPermaLink="false">http://www.myrideisme.com/Blog/?p=5802</guid>
		<description><![CDATA[Stromberg Carburetor is proud to announce the first World Land Speed Record powered by New Stromberg 97 carburetors. Congratulations to Bobby Green and the Old Crow Speed Shop crew from Burbank, CA for shattering their 104mph 2008 V4/FS record with a new 127.270 mph pass at Bonneville’s Speed Week in August 2009 with their belly-tank [...]]]></description>
		<wfw:commentRss>http://www.myrideisme.com/Blog/stromberg-carburetors-and-old-crow-bonneville-land-speed-record/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>COMP Cams Adds &#8220;Lift&#8221; to 2009 Engine Challenge</title>
		<link>http://www.myrideisme.com/Blog/comp-cams-adds-lift-to-2009-engine-challenge/</link>
		<comments>http://www.myrideisme.com/Blog/comp-cams-adds-lift-to-2009-engine-challenge/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 06:16:36 +0000</pubDate>
		<dc:creator>Hechtspeed</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[camshaft]]></category>
		<category><![CDATA[comp cams]]></category>
		<category><![CDATA[EFI]]></category>
		<category><![CDATA[engine building]]></category>
		<category><![CDATA[fuel injection]]></category>
		<category><![CDATA[hot rods]]></category>

		<guid isPermaLink="false">http://www.myrideisme.com/Blog/?p=3044</guid>
		<description><![CDATA[COMP Cams®, RHS® &#38; FASTTM Add $12,000 In Contingency To The 2009 Engine Masters Challenge EFI technology innovator FASTTM sees first visit to annual challenge while the cylinder head-valve train duo look to repeat success for the COMP Performance GroupTM After a successful year in 2008, the COMP Performance GroupTM will once again add excitement [...]]]></description>
		<wfw:commentRss>http://www.myrideisme.com/Blog/comp-cams-adds-lift-to-2009-engine-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Internet Barn Finds&#8221; #1:  Miniature Hot Rod Engines</title>
		<link>http://www.myrideisme.com/Blog/found-on-the-web-part-1-scale-miniature-hot-rod-engines/</link>
		<comments>http://www.myrideisme.com/Blog/found-on-the-web-part-1-scale-miniature-hot-rod-engines/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:04:21 +0000</pubDate>
		<dc:creator>Hechtspeed</dc:creator>
				<category><![CDATA[home built]]></category>
		<category><![CDATA[Internet Barn Finds]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[billet]]></category>
		<category><![CDATA[hot rods]]></category>
		<category><![CDATA[internet barn find]]></category>
		<category><![CDATA[miniature engine]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.myrideisme.com/Blog/?p=2723</guid>
		<description><![CDATA[Before I dive in, let me introduce myself real quick.  I go by Hechtspeed on all the car forums I join.  I&#8217;m a certified car nut.  It doesn&#8217;t matter what type of car, if its modified and customized, I can dig it.  I&#8217;m really excited to be blogging for MyRideisMe.  Hopefully I can bring cool [...]]]></description>
		<wfw:commentRss>http://www.myrideisme.com/Blog/found-on-the-web-part-1-scale-miniature-hot-rod-engines/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Technology Keeping Nitro Funny Car Pilots Safe</title>
		<link>http://www.myrideisme.com/Blog/new-technology-keeping-nitro-funny-car-pilots-safe/</link>
		<comments>http://www.myrideisme.com/Blog/new-technology-keeping-nitro-funny-car-pilots-safe/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 05:08:48 +0000</pubDate>
		<dc:creator>pikesan</dc:creator>
				<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[John Force Racing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Ford Racing]]></category>
		<category><![CDATA[funny car]]></category>
		<category><![CDATA[John Force]]></category>
		<category><![CDATA[NHRA]]></category>
		<category><![CDATA[nitromethane]]></category>

		<guid isPermaLink="false">http://www.myrideisme.com/Blog/?p=2410</guid>
		<description><![CDATA[Couresty of Ford Media and PCGCambell Two years ago this month, the drag racing community lost John Force Racing Mustang driver Eric Medlen in a tragic Funny Car testing accident. In the aftermath of that accident, John Force Racing and Ford Racing banded together to form The Eric Medlen Project, with an eye on finding [...]]]></description>
		<wfw:commentRss>http://www.myrideisme.com/Blog/new-technology-keeping-nitro-funny-car-pilots-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renualt F1 Engine Video</title>
		<link>http://www.myrideisme.com/Blog/renualt-f1-engine-video/</link>
		<comments>http://www.myrideisme.com/Blog/renualt-f1-engine-video/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 16:07:45 +0000</pubDate>
		<dc:creator>pikesan</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.myrideisme.com/Blog/?p=2067</guid>
		<description><![CDATA[This is too cool! Fuel injectors of Renault&#8217;s F1 engine is spraying fuel in at an INSANE rate.  Even on the dyno, they&#8217;re banging through the gears.  Must watch!]]></description>
		<wfw:commentRss>http://www.myrideisme.com/Blog/renualt-f1-engine-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

